Donegal League will receive 2 Automatic bids and 3 Qualifier bids
Green Highlight - Guaranteed an automatic bid
Orange Highlight - Guaranteed a qualifier bid
Red Highlight - Substitute
Playoff Results:
1: Marietta C.B.C (Red)
2: Mount Calvary (Navy)
3. Chestnut Hill/Manheim Grace Br.
4. Hershey Free Ch. (Navy)
5. Hershey Nazarene and Florin
Standings
Division 1 |
Team | Win | Loss | Points |
| Mount Calvary (Navy) | 19 | 4 | 64 |
| Marietta C.B.C. (Red) | 18 | 6 | 60 |
| Chestnut Hill/Manh Gr Br | 17 | 7 | 58 |
| Hershey Free Ch. (Navy) | 14 | 10 | 44 |
| Mountville Mennonite | 11 | 13 | 35 |
| Florin COB | 9 | 14 | 30 |
Division 2 |
Team | Win | Loss | Points |
| Trinity Luth. and ECC | 17 | 7 | 42 |
| Mount Calvary (Black) | 17 | 7 | 41 |
E-town Menn. | 13 | 11 | 33 |
Calvary Bible Church | 13 | 11 | 30 |
E-town B.I.C. | 11 | 13 | 26 |
Marietta C.B.C. (Navy) | 7 | 17 | 15 |
Division 3 |
Team | Win | Loss | Points |
Hershey Naz/E-town CoB | 18 | 6 | 35 |
Word of Life Chapel | 14 | 10 | 25 |
| Marietta Comm. Chapel | 11 | 13 | 18 |
Hershey Free Ch. (Red) | 7 | 17 | 13 |
WGT.COB | 7 | 17 | 12 |
| Hope Comm./Conoy BIC | 7 | 17 | 10 |
Division 4 |
Team | Win | Loss | Points |
Bainbridge United Meth | 19 | 5 | 24 |
Donegal Presbyterian | 15 | 9 | 17 |
| E-town C.o.B. | 12 | 12 | 16 |
| Harvest Comm | 5 | 19 | 7 |
| FALM.UM | 3 | 19 | 3 |
| Alliance Ch. of E-town | 3 | 21 | 3 |
Info posted with permission:
President: John Grosh
Champion League Criteria:
1. Regular season winner
2. Playoff winner
3. Regular season 2nd place
4. Regular season 3rd place
5. Playoff 2nd place
6. Regular season 4th place
7. Regular season 5th place
8. Playoff 3rd place
... until 5 unique teams are met.
Regular Season criteria
1. Power Points (Win over Division 1, Division 2, ... worth 4,3,2,1 points respectively)
2. Head-to-head
3. Record vs. teams in common
4. Special game
Other info:
Open Tournament: Friday and Saturday July 10,11 (see their website for details)